Name Cumulative Score Pts From Lead Pts From Top 3
Moczygemba 114 77.5 71.5
Lamarre 142 49.5 43.5
Krehbiel 147 44.5 38.5
Schell 150 41.5 35.5
Aboyd 151 40.5 34.5
Denison 153 38.5 32.5
Joshi 158 33.5 27.5
Randle 158 33.5 27.5
Dienstbier 160 31.5 25.5
Riley 160 31.5 25.5
Dinkel 165.6 25.9 19.9
Boyd 166 25.5 19.5
Hale 166 25.5 19.5
Koeller 166 25.5 19.5
Carruth 172 19.5 13.5
Lance 172 19.5 13.5
AndrewSchell 174 17.5 11.5
Compos 174 17.5 11.5
Eads 175.5 16 10
Hutton 176.2 15.3 9.3
Parks 177 14.5 8.5
Tetmeyer 184.3 7.2 1.2
Tarrant 185.5 6 0
Ottenbacher 191 0.5 0
SteveSchell 191.5 0 0
compos in top 3 n
compos in lead n