Name Cumulative Score Pts From Lead Pts From Top 3
Moczygemba 222 140.5 116.5
Denison 284 78.5 54.5
Dienstbier 286 76.5 52.5
Aboyd 292 70.5 46.5
Randle 292.6 69.9 45.9
Lamarre 295 67.5 43.5
Riley 295 67.5 43.5
Boyd 302 60.5 36.5
Schell 302.5 60 36
Krehbiel 303 59.5 35.5
Dinkel 303.6 58.9 34.9
Joshi 304 58.5 34.5
AndrewSchell 306 56.5 32.5
Hale 307.8 54.7 30.7
Tarrant 310.5 52 28
Koeller 311 51.5 27.5
Hutton 315.2 47.3 23.3
Carruth 318 44.5 20.5
Tetmeyer 321.3 41.2 17.2
Compos 322 40.5 16.5
Parks 327.6 34.9 10.9
Eads 338.5 24 0
SteveSchell 344.1 18.4 0
Ottenbacher 362.5 0 0
compos in top 3 n
compos in lead n