Name Cumulative Score Pts From Lead Pts From Top 3
Moczygemba 352.6 184.9 140.05
Randle 431.05 106.45 61.6
Dienstbier 433 104.5 59.65
Krehbiel 441.75 95.75 50.9
Tarrant 444.05 93.45 48.6
Lamarre 446.4 91.1 46.25
Schell 446.5 91 46.15
Aboyd 450 87.5 42.65
Denison 455 82.5 37.65
Carruth 460 77.5 32.65
Joshi 465.75 71.75 26.9
Hale 466.8 70.7 25.85
AndrewSchell 466.9 70.6 25.75
Koeller 469.1 68.4 23.55
Riley 471 66.5 21.65
Dinkel 473.6 63.9 19.05
Boyd 476 61.5 16.65
Parks 479.6 57.9 13.05
Hutton 481 56.5 11.65
Compos 483.4 54.1 9.25
Tetmeyer 485.3 52.2 7.35
Eads 492.65 44.85 0
SteveSchell 518.1 19.4 0
Ottenbacher 537.5 0 0
compos in top 3 n
compos in lead n