Name Cumulative Score Pts From Lead Pts From Top 3
Moczygemba 682.6 251.9 173.05
Lamarre 754.4 180.1 101.25
Schell 774.5 160 81.15
Randle 786.05 148.45 69.6
Krehbiel 786.75 147.75 68.9
Boyd 802 132.5 53.65
Denison 816 118.5 39.65
Hale 822.8 111.7 32.85
Tarrant 824.55 109.95 31.1
Carruth 827 107.5 28.65
Aboyd 831.5 103 24.15
Koeller 836.1 98.4 19.55
Parks 843.35 91.15 12.3
Riley 844 90.5 11.65
Tetmeyer 848.75 85.75 6.9
Dinkel 849.1 85.4 6.55
Compos 849.4 85.1 6.25
Dienstbier 850 84.5 5.65
Joshi 851.3 83.2 4.35
Eads 853.15 81.35 2.5
Hutton 855.4 79.1 0.25
AndrewSchell 855.65 78.85 0
SteveSchell 870.6 63.9 0
Ottenbacher 934.5 0 0
compos in top 3 n
compos in lead n