Name Cumulative Score Pts From Lead Pts From Top 3
Moczygemba 810.6 252.9 200.55
Lamarre 884.4 179.1 126.75
Krehbiel 893.75 169.75 117.4
Randle 894.05 169.45 117.1
Schell 898.5 165 112.65
Denison 910 153.5 101.15
Tarrant 944.55 118.95 66.6
Boyd 945 118.5 66.15
Aboyd 951.5 112 59.65
Tetmeyer 952.75 110.75 58.4
Hale 952.8 110.7 58.35
Dinkel 954.1 109.4 57.05
Carruth 957 106.5 54.15
Riley 958 105.5 53.15
Eads 968.15 95.35 43
Koeller 970.8 92.7 40.35
Dienstbier 977 86.5 34.15
Compos 979.4 84.1 31.75
Hutton 985.4 78.1 25.75
Parks 987.95 75.55 23.2
Joshi 996.3 67.2 14.85
AndrewSchell 1011.15 52.35 0
SteveSchell 1025.4 38.1 0
Ottenbacher 1063.5 0 0
compos in top 3 n
compos in lead n