Name Cumulative Score Pts From Lead Pts From Top 3
Moczygemba      972.1 272.4 204.5
Schell          1023.5 221 153.1
Lamarre         1025.4 219.1 151.2
Randle          1034.05 210.45 142.55
Denison         1046 198.5 130.6
Krehbiel        1064.15 180.35 112.45
Hale            1084.8 159.7 91.8
Dinkel          1085.1 159.4 91.5
Tarrant         1087.55 156.95 89.05
Tetmeyer        1091.75 152.75 84.85
Aboyd           1094.5 150 82.1
Riley           1099 145.5 77.6
Dienstbier      1102 142.5 74.6
Eads            1114.15 130.35 62.45
Boyd            1118.5 126 58.1
Koeller         1128.6 115.9 48
Joshi           1132.3 112.2 44.3
Compos          1136.4 108.1 40.2
Hutton          1138.4 106.1 38.2
Parks           1140.95 103.55 35.65
AndrewSchell    1176.6 67.9 0
SteveSchell     1176.8 67.7 0
Ottenbacher     1244.5 0 0
compos in top 3 n
compos in lead n