Name Cumulative Score Pts From Lead Pts From Top 3
Moczygemba 1114.1 281.4 223.7
Lamarre 1151.4 244.1 186.4
Randle 1179.05 216.45 158.75
Schell 1191.9 203.6 145.9
Krehbiel 1230.55 164.95 107.25
Denison 1239 156.5 98.8
Dienstbier 1239 156.5 98.8
Dinkel 1244.1 151.4 93.7
Tarrant 1249.55 145.95 88.25
Tetmeyer 1249.75 145.75 88.05
Riley 1251 144.5 86.8
Aboyd 1256.5 139 81.3
Hale 1256.8 138.7 81
Eads 1267.15 128.35 70.65
Joshi 1277.3 118.2 60.5
Koeller 1281.6 113.9 56.2
Boyd 1292.5 103 45.3
Parks 1298.95 96.55 38.85
Compos 1299.4 96.1 38.4
Hutton 1310.4 85.1 27.4
SteveSchell 1337.8 57.7 0
AndrewSchell 1352.6 42.9 0
Ottenbacher 1395.5 0 0
compos in top 3 n
compos in lead n