Name Cumulative Score Pts From Lead Pts From Top 3
Lamarre 1697.4 312.2 253.6
Moczygemba 1748.95 260.65 202.05
Schell 1779.1 230.5 171.9
Randle 1795.05 214.55 155.95
Dinkel 1821.1 188.5 129.9
Eads 1825.15 184.45 125.85
Denison 1832 177.6 119
Tetmeyer 1832.75 176.85 118.25
Dienstbier 1833 176.6 118
Krehbiel 1842.85 166.75 108.15
Riley 1843 166.6 108
Joshi 1871.6 138 79.4
Tarrant 1902.05 107.55 48.95
Parks 1904.05 105.55 46.95
Aboyd 1909 100.6 42
Hale 1911.8 97.8 39.2
Koeller 1912.1 97.5 38.9
Boyd 1917.5 92.1 33.5
Compos 1923 86.6 28
Hutton 1932.4 77.2 18.6
AndrewSchell 1951 58.6 0
SteveSchell 1968.3 41.3 0
Ottenbacher 2009.6 0 0
compos in top 3 n
compos in lead n