Name Cumulative Score Pts From Lead Pts From Top 3
AndrewSchell 129 32.9 27
Schell 131 30.9 25
Denison 132 29.9 24
Jones 132 29.9 24
Krehbiel 132 29.9 24
Lamarre 132 29.9 24
Dienstbier 134 27.9 22
Riley 135 26.9 21
Ottenbacher 136 25.9 20
SteveSchell 146 15.9 10
Boyd 147 14.9 9
Compos 150 11.9 6
Eads 150 11.9 6
Joshi 150.15 11.75 5.85
Parks 154 7.9 2
Cutting 156 5.9 0
Aboyd 157 4.9 0
Randle 161.9 0 0
compos in top 3 n
compos in lead n