Name Cumulative Score Pts From Lead Pts From Top 3
Ottenbacher 575 74.9 62
Jones 579.5 70.4 57.5
Lamarre 581.7 68.2 55.3
Aboyd 583 66.9 54
Dienstbier 589 60.9 48
Schell 591 58.9 46
Joshi 595.15 54.75 41.85
Krehbiel 598.9 51 38.1
Boyd 599.45 50.45 37.55
Riley 602 47.9 35
AndrewSchell 603 46.9 34
Parks 615 34.9 22
Eads 620 29.9 17
Compos 624 25.9 13
Denison 628 21.9 9
Cutting 637 12.9 0
SteveSchell 639.1 10.8 0
Randle 649.9 0 0
compos in top 3 n
compos in lead n