Name Cumulative Score Pts From Lead Pts From Top 3
Aboyd 686 107.7 84
Ottenbacher 709 84.7 61
Dienstbier 715 78.7 55
Lamarre 723.7 70 46.3
Joshi 728.85 64.85 41.15
Schell 731 62.7 39
AndrewSchell 738 55.7 32
Krehbiel 744.9 48.8 25.1
Boyd 751.85 41.85 18.15
Parks 756 37.7 14
Denison 758 35.7 12
Eads 765 28.7 5
Jones 765.75 27.95 4.25
Compos 766 27.7 4
Cutting 769 24.7 1
Riley 770 23.7 0
Randle 791.9 1.8 0
SteveSchell 793.7 0 0
compos in top 3 n
compos in lead n