Name Cumulative Score Pts From Lead Pts From Top 3
Ottenbacher 1260.15 160.75 130.85
Aboyd 1286 134.9 105
AndrewSchell 1301 119.9 90
Denison 1333 87.9 58
Krehbiel 1333.9 87 57.1
Joshi 1334.7 86.2 56.3
Schell 1339 81.9 52
Cutting 1347.8 73.1 43.2
Lamarre 1352.7 68.2 38.3
Dienstbier 1353 67.9 38
Eads 1355 65.9 36
Riley 1370.75 50.15 20.25
Boyd 1378.65 42.25 12.35
Compos 1378.7 42.2 12.3
Jones 1382.75 38.15 8.25
Parks 1391 29.9 0
SteveSchell 1414.9 6 0
Randle 1420.9 0 0
compos in top 3 n
compos in lead n